Shopping security
|
Supplement FactsServing Size: 396 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 20mg | 7% |
| Sodium | 590mg | 26% |
| Total Carbohydrate | 11g | 4% |
| Dietary Fiber | <1g | 3% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 5g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 130mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Chicken Broth* (water, chicken broth*), Chicken Meat* (chicken meat*, water, tapioca starch*, sea salt), Carrots*, Egg Noodles* (semolina wheat*, egg*, egg white*), Celery*. Contains less than 2% of: Corn Starch*, Chicken Flavor*, Sea Salt, Carrot Puree*, Chicken Fat*, Onion Powder*, Carrot Juice Concentrate*, Onion Juice Concentrate*, Garlic Powder*, Celery Puree*, Onion Puree*, Parsley Flakes*, Tomato Paste*, Turmeric* (color), Carrot Powder*, Potato Flour*, Annatto* (color), Rosemary Extract*, Rosemary*, Canola Oil*, Thyme*, Flavor*. *Organic. | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order