Shopping security
|
Supplement FactsServing Size: 1 Gummies
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 4g | 1%† |
| Turmeric Extract (Curcuma longa) (root) (standardized to 35% curcuminoids) | 59mg (17:1, QCE 1003mg) | ** |
| Black Pepper Extract (Piper nigrum) (fruit) | 2mg | ** |
| Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| **Daily Value not established | ||
| Other Ingredients: Tapioca Syrup Parted Wit Pectin, Agar, Citric Acid, Sodium Citrate Steva Lat Extract, Carnauba Wax, Coconut Oil Natural Lention Flavor, Natural Lime Flavor, Natural Apple Flavor. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order