Shopping security
|
Supplement FactsServing Size: 1 Cake (17 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 2.5g | 12% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 10g | 4% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 5g | |
| Includes Added Sugars | 5g | 10% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 0.1mg | 0% |
| Potassium | 40mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Organic Yogurt and Strawberry Flavored Coating (Organic Sugar, Organic Cocoa Butter, Organic Whole Milk Powder, Organic Dehydrated Yogurt [Organic Non-Fat Milk Solids, Lactic Acid, Cultures], Natural Flavors, Colored with Vegetable Juice), Organic Rice. | ||
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order