Shopping security
| Supplement FactsServing Size: 1 Scoop (27 g)Servings Per Container: 33 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 105 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 50 mg | 17% |
| Sodium | 40 mg | 2% |
| Potassium | 180 mg | 6% |
| Total Carbohydrate | 6 g | 2% |
| Dietary Fiber | 1 g | <1% |
| Sugars | 4 g | |
| Protein | 17 g | 34% |
| Vitamin A | 2% | |
| Vitamin C | ** | |
| Calcium | 10% | |
| Iron | 4% | |
| * Percent Daily Values based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. **Not a significant source of Vitamin C. | ||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 Carbohydrate 4 Protein 4 | |||
Essential Amino Acids | |
| Isoleucine (BCAA) | 1.03 g |
| Leucine (BCAA) | 1.72 g |
| Valine (BCAA) | 0.97 g |
| Phenylalanine | 0.57 g |
| Methionine | 0.42 g |
| Lysine | 1.43 g |
| Tryptophan | 0.40 g |
| Threonine | 1.17 g |
| Arginine (semi-essential) | 0.40 g |
| Histidine (semi-essential) | 0.31 g |
| Alanine | 0.84 g |
| Aspartic Acid | 2.24 g |
| Cysteine | 0.48 g |
| Glutamine + Glutamic Acid | 3.06 g |
| Glycine | 0.31 g |
| Proline | 0.99 g |
| Serine | 0.84 g |
| Tyrosine | 0.51 g |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order