Shopping security
| Item Weight | 4.6 |
| Maximum Speed (rpm) | 2150 |
| Hose Included | No |
| Compressor/Air Tool Features | No Additional Features |
| Air Tool Type | Drill |
| Returnable | 180-Day |
| Recommended operating pressure (psi) | 90 |
| Reversible | No |
| Tool weight (lb.) | 4.6 |
| Chuck Type | Industrial |
| Tools Product Type | Air Tool |
| Project Type | Construction |
| Included | No additional components or accessories are included |
| Air consumption at recommended operating pressure (CFM) | 6.0 |
| Chuck Size | 7/16 In. |
| Housing Material | Aluminum |
| Product Width (in.) | 2.4 |
| Air Inlet Size | .25 |
| Product Height (in.) | 6.3 |
| Product Length (in.) | 8.94 |
| Product Depth (in.) | 9.8 |
| Manufacturer Warranty | 2 Years Manufactures Defects |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order