Shopping security
These genuine leather derby shoes combine traditional English craftsmanship with practical comfort for the modern man. Engineered with a generous wide fit, they accommodate fuller feet whilst maintaining a polished appearance suitable for both professional and casual settings. The breathable leather construction regulates moisture, keeping feet comfortable during extended wear. Whether commuting to the office or navigating daily errands, these versatile shoes deliver reliable support and timeless style without compromise.
| Shoe Size | UK Shoe Size | Foot Length |
|---|---|---|
| 33 | 2 | 21.5 |
| 34 | 3 | 22 |
| 35 | 3.5 | 22.5 |
| 36 | 4 | 23 |
| 37 | 4.5 | 23.5 |
| 38 | 5 | 24 |
| 39 | 5.5 | 24.5 |
| 40 | 6.5 | 25 |
| 41 | 7 | 25.5 |
| 42 | 7.5 | 26 |
| 43 | 8 | 26.5 |
| 44 | 8.5 | 27 |
| 45 | 9.5 | 27.5 |
| 46 | 10 | 28 |
| 47 | 10.5 | 28.5 |
| 48 | 11 | 29 |
| Shoe Size | UK Shoe Size | Foot Length |
|---|---|---|
| 33 | 2 | 8.46 |
| 34 | 3 | 8.66 |
| 35 | 3.5 | 8.86 |
| 36 | 4 | 9.06 |
| 37 | 4.5 | 9.25 |
| 38 | 5 | 9.45 |
| 39 | 5.5 | 9.65 |
| 40 | 6.5 | 9.84 |
| 41 | 7 | 10.04 |
| 42 | 7.5 | 10.24 |
| 43 | 8 | 10.43 |
| 44 | 8.5 | 10.63 |
| 45 | 9.5 | 10.83 |
| 46 | 10 | 11.02 |
| 47 | 10.5 | 11.22 |
| 48 | 11 | 11.42 |

Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order